summaryrefslogtreecommitdiffstats
path: root/assets/textures/voxel/stone_02.png
blob: f40a98d0fbcb5c0797abd6f97645a62865c725aa (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 02 00 00 00 90 91 68 .PNG........IHDR...............h
0020 36 00 00 01 14 65 58 49 66 49 49 2a 00 08 00 00 00 0b 00 00 01 04 00 01 00 00 00 10 00 00 00 01 6....eXIfII*....................
0040 01 04 00 01 00 00 00 10 00 00 00 02 01 03 00 03 00 00 00 92 00 00 00 0e 01 02 00 12 00 00 00 98 ................................
0060 00 00 00 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 05 00 01 00 00 00 aa 00 00 00 1b 01 05 00 01 ................................
0080 00 00 00 b2 00 00 00 28 01 03 00 01 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 ba 00 00 00 32 .......(...........1...........2
00a0 01 02 00 14 00 00 00 c8 00 00 00 69 87 04 00 01 00 00 00 dc 00 00 00 00 00 00 00 08 00 08 00 08 ...........i....................
00c0 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 fc 29 00 00 5b 00 00 00 fc 29 00 00 5b .Created.with.GIMP..)..[....)..[
00e0 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 30 37 3a 32 32 20 32 31 3a 34 ...GIMP.2.10.38..2024:07:22.21:4
0100 38 3a 30 34 00 02 00 86 92 07 00 19 00 00 00 fa 00 00 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 8:04............................
0120 00 00 00 00 00 00 00 00 00 00 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d 50 00 05 d4 80 ...........Created.with.GIMP....
0140 01 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 .....iCCPICC.profile..x.}.=H.@..
0160 5f 53 a5 22 15 05 8b 88 38 64 a8 4e 76 f0 03 71 ac 55 28 42 85 50 2b b4 ea 60 72 e9 87 d0 a4 21 _S."....8d.Nv..q.U(B.P+..`r....!
0180 49 71 71 14 5c 0b 0e 7e 2c 56 1d 5c 9c 75 75 70 15 04 c1 0f 10 67 07 27 45 17 29 f1 7f 49 a1 45 Iqq.\..~,V.\.uup.....g.'E.)..I.E
01a0 8c 07 c7 fd 78 77 ef 71 f7 0e 10 ea 65 a6 59 1d 71 40 d3 6d 33 9d 4c 88 d9 dc 8a 18 7a 45 08 03 ....xw.q....e.Y.q@.m3.L.....zE..
01c0 e8 43 14 e3 32 b3 8c 59 49 4a c1 77 7c dd 23 c0 d7 bb 18 cf f2 3f f7 e7 e8 51 f3 16 03 02 22 71 .C..2..YIJ.w|.#......?...Q...."q
01e0 9c 19 a6 4d bc 4e 3c bd 69 1b 9c f7 89 23 ac 24 ab c4 e7 c4 63 26 5d 90 f8 91 eb 8a c7 6f 9c 8b ...M.N<.i....#.$....c&]......o..
0200 2e 0b 3c 33 62 66 d2 73 c4 11 62 b1 d8 c6 4a 1b b3 92 a9 11 4f 11 47 55 4d a7 7c 21 eb b1 ca 79 ..<3bf.s..b...J.....O.GUM.|!...y
0220 8b b3 56 ae b2 e6 3d f9 0b c3 79 7d 79 89 eb 34 87 91 c4 02 16 21 41 84 82 2a 36 50 86 8d 18 ad ..V...=...y}y..4.....!A..*6P....
0240 3a 29 16 d2 b4 9f f0 f1 0f b9 7e 89 5c 0a b9 36 c0 c8 31 8f 0a 34 c8 ae 1f fc 0f 7e 77 6b 15 26 :)........~.\..6..1..4.....~wk.&
0260 27 bc a4 70 02 e8 7c 71 9c 8f 11 20 b4 0b 34 6a 8e f3 7d ec 38 8d 13 20 f8 0c 5c e9 2d 7f a5 0e '..p..|q......4j..}.8.....\.-...
0280 cc 7c 92 5e 6b 69 d1 23 a0 77 1b b8 b8 6e 69 ca 1e 70 b9 03 0c 3e 19 b2 29 bb 52 90 a6 50 28 00 .|.^ki.#.w...ni..p...>..).R..P(.
02a0 ef 67 f4 4d 39 a0 ff 16 e8 5e f5 7a 6b ee e3 f4 01 c8 50 57 a9 1b e0 e0 10 18 2d 52 f6 9a cf bb .g.M9....^.zk.....PW......-R....
02c0 bb da 7b fb f7 4c b3 bf 1f e2 69 72 d3 fd 5a 84 50 00 00 0e 5b 69 54 58 74 58 4d 4c 3a 63 6f 6d ..{..L....ir..Z.P...[iTXtXML:com
02e0 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 .adobe.xmp.....<?xpacket.begin="
0300 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 ...".id="W5M0MpCehiHzreSzNTczkc9
0320 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e d"?>.<x:xmpmeta.xmlns:x="adobe:n
0340 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 s:meta/".x:xmptk="XMP.Core.4.4.0
0360 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 -Exiv2">..<rdf:RDF.xmlns:rdf="ht
0380 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 tp://www.w3.org/1999/02/22-rdf-s
03a0 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 yntax-ns#">...<rdf:Description.r
03c0 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 df:about="".....xmlns:xmpMM="htt
03e0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 p://ns.adobe.com/xap/1.0/mm/"...
0400 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ..xmlns:stEvt="http://ns.adobe.c
0420 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 om/xap/1.0/sType/ResourceEvent#"
0440 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 .....xmlns:dc="http://purl.org/d
0460 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d c/elements/1.1/".....xmlns:GIMP=
0480 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 "http://www.gimp.org/xmp/".....x
04a0 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 mlns:tiff="http://ns.adobe.com/t
04c0 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f iff/1.0/".....xmlns:xmp="http://
04e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a ns.adobe.com/xap/1.0/"....xmpMM:
0500 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 31 39 61 38 DocumentID="gimp:docid:gimp:19a8
0520 64 64 38 65 2d 36 35 35 31 2d 34 33 38 64 2d 39 62 33 37 2d 63 66 33 30 38 66 37 63 39 61 31 30 dd8e-6551-438d-9b37-cf308f7c9a10
0540 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 "....xmpMM:InstanceID="xmp.iid:7
0560 35 36 62 33 38 36 39 2d 62 31 33 38 2d 34 35 34 35 2d 61 33 30 30 2d 34 37 64 36 30 37 34 36 36 56b3869-b138-4545-a300-47d607466
0580 39 64 65 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 9de"....xmpMM:OriginalDocumentID
05a0 3d 22 78 6d 70 2e 64 69 64 3a 61 37 33 31 34 37 35 35 2d 34 34 62 37 2d 34 37 64 36 2d 62 32 64 ="xmp.did:a7314755-44b7-47d6-b2d
05c0 62 2d 30 34 37 61 65 66 38 32 32 37 63 63 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d b-047aef8227cc"....dc:Format="im
05e0 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 age/png"....GIMP:API="2.0"....GI
0600 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 MP:Platform="Linux"....GIMP:Time
0620 53 74 61 6d 70 3d 22 31 37 32 31 36 36 36 38 38 34 37 35 32 33 34 38 22 0a 20 20 20 47 49 4d 50 Stamp="1721666884752348"....GIMP
0640 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e :Version="2.10.38"....tiff:Orien
0660 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 tation="1"....xmp:CreatorTool="G
0680 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 IMP.2.10"....xmp:MetadataDate="2
06a0 30 32 34 3a 30 37 3a 32 32 54 32 31 3a 34 38 3a 30 34 2b 30 35 3a 30 30 22 0a 20 20 20 78 6d 70 024:07:22T21:48:04+05:00"....xmp
06c0 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 37 3a 32 32 54 32 31 3a 34 38 3a 30 34 :ModifyDate="2024:07:22T21:48:04
06e0 2b 30 35 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 +05:00">....<xmpMM:History>.....
0700 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 <rdf:Seq>......<rdf:li.......stE
0720 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 vt:action="saved".......stEvt:ch
0740 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 anged="/".......stEvt:instanceID
0760 3d 22 78 6d 70 2e 69 69 64 3a 37 63 39 31 37 64 66 38 2d 35 65 34 38 2d 34 30 61 66 2d 62 62 39 ="xmp.iid:7c917df8-5e48-40af-bb9
0780 30 2d 63 35 36 34 34 65 33 31 31 36 35 65 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 0-c5644e31165e".......stEvt:soft
07a0 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 wareAgent="Gimp.2.10.(Linux)"...
07c0 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 37 2d 32 32 54 32 31 3a 33 38 ....stEvt:when="2024-07-22T21:38
07e0 3a 31 35 2b 30 35 3a 30 30 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 :15+05:00"/>......<rdf:li.......
0800 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 stEvt:action="saved".......stEvt
0820 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 :changed="/".......stEvt:instanc
0840 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 33 35 63 61 30 37 34 2d 65 32 61 36 2d 34 35 39 36 2d eID="xmp.iid:335ca074-e2a6-4596-
0860 39 38 32 39 2d 35 36 63 64 36 31 65 39 38 34 61 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 9829-56cd61e984a0".......stEvt:s
0880 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 oftwareAgent="Gimp.2.10.(Linux)"
08a0 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 37 2d 32 32 54 32 31 .......stEvt:when="2024-07-22T21
08c0 3a 34 38 3a 30 34 2b 30 35 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 :48:04+05:00"/>.....</rdf:Seq>..
08e0 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 ..</xmpMM:History>...</rdf:Descr
0900 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e iption>..</rdf:RDF>.</x:xmpmeta>
0920 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 81 5d 05 ff 00 00 00 09 70 48 59 73 .<?xpacket.end="w"?>.]......pHYs
1140 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 00 07 74 49 4d 45 07 e8 07 16 10 30 04 35 9c b6 86 ...#...#.x.?v....tIME.....0.5...
1160 00 00 00 19 74 45 58 74 43 6f 6d 6d 65 6e 74 00 43 72 65 61 74 65 64 20 77 69 74 68 20 47 49 4d ....tEXtComment.Created.with.GIM
1180 50 57 81 0e 17 00 00 01 4e 49 44 41 54 28 cf 75 91 bb 6e c3 30 0c 45 f9 b2 65 3b 80 33 05 c9 94 PW......NIDAT(.u..n.0.E..e;.3...
11a0 6f cc 97 c7 01 12 58 16 29 4a 1d 54 74 68 d5 8d 90 08 5e f2 1c 7c 3c 1e 88 58 6b 75 77 11 19 86 o.....X.)J.Tth....^..|<..Xkuw...
11c0 a1 d5 b7 db 6d 1c 47 44 8c 31 9a 99 99 d5 5a b7 6d 93 eb f5 ba 6d db ba ae f3 3c 03 00 00 98 59 ....m.GD.1....Z.m....m....<....Y
11e0 ce 39 e7 7c 1c 87 99 01 40 fb 42 c4 fb fd 2e 00 70 3e 9f 55 35 e7 ec ee aa 4a 44 cc 8c 88 22 32 .9.|....@.B.....p>.U5....JD..."2
1200 8e a3 bb c7 18 dd 9d 88 dc 5d 5e af 97 99 0d c3 00 00 44 74 3a 9d 98 99 88 cc 8c 88 4a 29 44 24 .........]^.......Dt:.......J)D$
1220 22 66 d6 c6 c9 ba ae 6d 5e ce b9 d6 da 06 b7 90 52 4a ce 59 55 4b 29 cc 1c 42 40 44 61 e6 94 52 "f.....m^.......RJ.YUK)..B@Da..R
1240 bb 5b 44 10 d1 dd dd 1d 11 cd ac 94 82 88 cc ec ee 00 10 42 10 00 60 e6 f7 fb dd 42 cc 6c 59 16 .[D................B..`....B.lY.
1260 44 6c 7d cb b2 10 51 4b ae b5 9a 99 98 59 4a 29 84 50 6b 9d e7 59 55 a7 69 52 d5 f6 b2 ef 7b 0b Dl}...QK.....YJ).Pk..YU.iR....{.
1280 99 a6 a9 dd 29 97 cb e5 38 8e 1f de cc ac aa db b6 b5 f5 7e fc a4 94 be eb e7 f3 d9 36 f9 c5 db ....)...8..........~........6...
12a0 dd bb 7e 24 c6 d8 e5 3d 8e 63 d7 8f 0c c3 d0 e5 bd ef 7b d7 8f 4c d3 d4 e5 dd 28 fd f5 23 ee de ..~$...=.c........{..L....(..#..
12c0 e5 4d 44 5d 3f f2 f9 7c ba bc db c6 7f fd c8 3c cf 5d de ff f9 f9 02 8a fb 64 03 79 ca e9 91 00 .MD]?..|.......<.].......d.y....
12e0 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.