summaryrefslogtreecommitdiffstats
path: root/data/textures/voxel/slate_01.png
blob: fb3697b4e0956914104ec25988a191d817a09b30 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 S....sRGB.........gAMA......a...
0040 00 8d 50 4c 54 45 45 45 45 30 30 30 1d 1d 1d 23 23 23 35 35 35 3c 3c 3c 51 51 51 4e 4e 4e 59 59 ..PLTEEEE000...###555<<<QQQNNNYY
0060 59 52 52 52 4b 4b 4b 46 46 46 42 42 42 47 47 47 43 43 43 40 40 40 44 44 44 4c 4c 4c 48 48 48 50 YRRRKKKFFFBBBGGGCCC@@@DDDLLLHHHP
0080 50 50 4d 4d 4d 49 49 49 37 37 37 3f 3f 3f 3a 3a 3a 31 31 31 39 39 39 2a 2a 2a 2f 2f 2f 33 33 33 PPMMMIII777???:::111999***///333
00a0 26 26 26 28 28 28 25 25 25 58 58 58 4a 4a 4a 2e 2e 2e 55 55 55 5e 5e 5e 56 56 56 2c 2c 2c 29 29 &&&(((%%%XXXJJJ...UUU^^^VVV,,,))
00c0 29 3d 3d 3d 17 17 17 32 32 32 5c 5c 5c 54 54 54 4f 4f 4f 32 ea 9c 4e 00 00 00 09 70 48 59 73 00 )===...222\\\TTTOOO2..N....pHYs.
00e0 00 0e c1 00 00 0e c1 01 b8 91 6b ed 00 00 00 cb 49 44 41 54 28 53 65 8e dd 5a c3 20 10 44 47 c2 ..........k.....IDAT(Se..Z...DG.
0100 86 84 50 e3 a6 2d 5d 48 93 96 fc 58 d4 ea fb 3f 9e 7c de 7a 6e 66 ae 66 0e f0 a2 2a ad 09 b5 69 ..P..-]H...X...?.|.znf.f...*...i
0120 5a 63 3b 07 1c f0 4a bd c3 1b 0f 47 73 3a 03 be bf 38 71 c1 eb 38 56 d5 55 22 a8 6b f9 a2 23 d1 Zc;...J....Gs:...8q..8V.U".k..#.
0140 e4 61 d8 00 e3 38 cf ba ba 8d f1 da 07 7d 57 0a 69 21 2f 5d 4a c9 52 2c 2c 30 b4 6a e7 ac d9 d2 .a...8.......}W.i!/]J.R,,0.j....
0160 96 d2 be bf ff bf b5 c6 b4 cc d6 32 97 5e 12 ea 91 f3 2d 2b a5 f2 bc 46 e6 0f 14 b5 0e 43 e7 24 ...........2.^....-+...F.....C.$
0180 8a 17 e1 05 7a 92 e0 a7 49 87 95 c8 fd 79 84 f9 53 dd e3 28 0f ca 6b 96 2f f0 71 4b 4d 53 e6 78 ....z...I....y..S..(..k./.qKMS.x
01a0 60 7e 3e bf 51 d7 7b a1 ae 21 8f 3c 87 09 e8 75 5e bd a7 fe 3c fc 98 93 6d 0f bf 49 1f 11 99 d2 `~>.Q.{..!.<...u^...<...m..I....
01c0 a4 85 d8 00 00 00 00 49 45 4e 44 ae 42 60 82 .......IEND.B`.